| MATSUNAGA | |
| Stabilizer Matsunaga 500W – Made In China | 160.000 |
| Stabilizer Matsunaga 1000W – Made In China | 185.000 |
| Stabilizer Matsunaga 1500W – Made In China | 360.000 |
| Stabilizer Matsunaga 2000W – Made In China | 660.000 |
| Stabilizer Matsunaga 3000W – Made In China | 760.000 |
| Stabilizer Matsunaga 5000W – Made In China | 1.225.000 |
| Stabilizer Matsunaga 10000W – Made In China | 2.350.000 |
| Stabilizer Matsunaga 500W – Made In Japan | 1.370.000 |
| Stabilizer Matsunaga 1000W – Made In Japan | 1.920.000 |
| Stabilizer Matsunaga 1500W – Made In Japan | 2.520.000 |
| Stabilizer Matsunaga 2000W – Made In Japan | 4.320.000 |
| Stabilizer Matsunaga 3000W – Made In Japan | 6.420.000 |
| Stabilizer Matsunaga 5000W – Made In Japan | 8.820.000 |
| Stabilizer Matsunaga 10000W – Made In Japan | 27.000.000 |
| MATSUMOTO | |
| Stabilizer Matsumoto 500W – Made In China | 270.000 |
| Stabilizer Matsumoto 1000W – Made In China | 330.000 |
| Stabilizer Matsumoto 1500W – Made In China | 435.000 |
| Stabilizer Matsumoto 2000W – Made In China | 670.000 |
| Stabilizer Matsumoto 3000W – Made In China | 815.000 |
| Stabilizer Matsumoto 5000W – Made In China | 1.280.000 |
| Stabilizer Matsumoto 7500W – Made In China | 1.880.000 |
| Stabilizer Matsumoto 10000W – Made In China | 2.020.000 |
| Stabilizer Matsumoto 15000W – Made In China | 4.550.000 |
| Stabilizer Matsumoto 20000W – Made In China | 5.550.000 |
| OKI | |
| Stabilizer OKI 500W | 285.000 |
| Stabilizer OKI 1000W | 355.000 |
| Stabilizer OKI 1500W | 465.000 |
| Stabilizer OKI 2000W | 705.000 |
| Stabilizer OKI 3000W | 855.000 |
| Stabilizer OKI 5000W | 1.330.000 |
| Stabilizer OKI 7500W | 1.930.000 |
| Stabilizer OKI 10000W | 2.080.000 |
| Stabilizer OKI 15000W | 4.630.000 |
| Stabilizer OKI 20000W | 5.630.000 |
| Stabilizer OKI 10 KVA 3 Phase | 4.050.000 |
| Stabilizer OKI 15 KVA 3 Phase | 5.550.000 |
| Stabilizer OKI 22 KVA 3 Phase | 7.300.000 |
| Stabilizer OKI 30 KVA 3 Phase | 7.850.000 |
| Stabilizer OKI 45 KVA 3 Phase | 13.700.000 |
| Stabilizer OKI 60 KVA 3 Phase | 15.600.000 |
| KENIKA | |
| Stabilizer KENIKA AR-600 | 255.000 |
| Stabilizer KENIKA AR 1000 | 365.000 |
| Stabilizer KENIKA AR 2000 | 835.000 |
| Stabilizer KENIKA AR 3000 | 1.060.000 |
| Stabilizer KENIKA AR 5000 | 1.410.000 |
| Stabilizer KENIKA AR 10 KVA | 3.380.000 |
| Stabilizer KENIKA AR 15 KVA | 4.290.000 |
| Stabilizer KENIKA AR 20 KVA | 5.300.000 |
| Stabilizer KENIKA AR 6 KVA 3 PHASE | 2.270.000 |
| Stabilizer KENIKA AR 10 KVA 3 PHASE | 4.190.000 |
| Stabilizer KENIKA AR 15 KVA 3 PHASE | 5.300.000 |
| Stabilizer KENIKA AR 20 KVA 3 PHASE | 6.800.000 |
| Stabilizer KENIKA AR 30 KVA 3 PHASE | 9.800.000 |
| MINAMOTO | |
| Stabilizer Minamoto 500VA – SM500 | 335.000 |
| Stabilizer Minamoto 1000VA – SM1000 | 550.000 |
| Stabilizer Minamoto 2000VA – SM2000 | 1.125.000 |
| Stabilizer Minamoto 3000VA – SM3000 | 1.485.000 |
| Stabilizer Minamoto 5KVA – SM5000 | 2.025.000 |
| Stabilizer Minamoto 7.5KVA – SM75000 | 2.655.000 |
| Stabilizer Minamoto 10KVA – SM10000 | 3.285.000 |
| Stabilizer Minamoto 15KVA – SM15000 | 4.590.000 |
| Stabilizer Minamoto 10KVA – SM10K3 | 6.300.000 |
| Stabilizer Minamoto 15KVA – SM15K3 | 9.180.000 |
| Stabilizer Minamoto 20KVA – SM20K3 | 11.160.000 |
| Stabilizer Minamoto 30KVA – SM30K3 | 14.130.000 |
| Stabilizer Minamoto 45KVA – SM45K3 | 18.990.000 |
| Stabilizer Minamoto 60KVA – SM60K3 | 23.940.000 |
Daftar Harga Stabilizer Terbaru
Category
Stabilizer,
UPS
- on 08.46
- No comments
Related Posts : Stabilizer,
UPS

Posting Komentar